* ------------------------------------------------------------- 
* ATLAS OF FULL DISK LUNAR IMAGES:  LTVT Photo Calibration Data
* ------------------------------------------------------------- 

* Supplemental data for use with LTVT ( http://ltvt.wikispaces.com )
* List prepared by Jim Mosher (jimmosher@yahoo.com) -- 13 Mar 2009

* These calibrations are for the largest size mosaics on 
* the webpage by Torsten Edelmann:

* http://www.wonderplanets.de/mond_e.html

* Unfortunately, the times at which the photos were recorded has
* been lost. For purposes of calibration, times had to be guessed 
* based on comparison with photos at known sun angles.  
* Most of the estimated times are probably accurate to +/-2 hours.

* For the calibration data file to work without editing, 
* place the files in a folder called:
*   C:\LTVT\Images\
* If files are placed in another folder the folder designation 
* will need to be edited accordingly.

* Alternatively, this file can be used in conjunction with the LTVT Image Grabber
* in which case a new file of calibration lines will be generated automatically
* substituting the destination directory to which the files were saved.

* See: http://ltvt.wikispaces.com/Image+Grabber 

*  Please edit this file only with a plain text processor.
*  The first item is a code telling LTVT the expected contents of the subsequent items.
*  In format "U0/U1" (user photo/satellite photo) items up to the file name are separated by commas.
*  File names may contain any characters.
*  Numeric entries *must* use periods (.) to represent the decimal point.
*  Dates *must* be in YYYY/MM/DD format.
*  Blank lines and lines begining with an asterisk (*) are ignored

*U0, Date, Time, ObsEastLonDeg, ObsNorthLatDeg, ObsElevationMeters, PixelWidth, PixelHeight,   SubObsLon,   SubObsLat, SubSolLon, SubSolLat, Ref1XPix, Ref1YPix, Ref1Lon, Ref1Lat, Ref2XPix, Ref2YPix, Ref2Lon, Ref2Lat, InversionCode, Filename

*The following mosaics by Torsten Edelmann have unknown times -- UT was guessed to +/-2 hrs based on similar photos
U0, 2003/1/12, 22:00:00, 10.8667, 48.0500, 617, 2800, 3500, -2.716, 2.692, 62.035, -1.103, 1040, 547, -2.027, 55.180, 982, 3082, -12.121, -62.331, 1, C:\LTVT\Images\Mosaik_120103_Big.jpg
U0, 2006/2/1, 18:00:00, 10.8667, 48.0500, 617, 2200, 3300, 3.553, 1.519, 139.890, -1.230, 1132, 618, 55.603, 56.446, 1377, 2596, 62.217, -49.240, 1, C:\LTVT\Images\Mosaik_010206_full.jpg
U0, 2006/2/2, 17:00:00, 10.8667, 48.0500, 617, 3000, 4300, 5.030, -0.072, 128.214, -1.217, 1577, 660, 53.620, 59.676, 1698, 3561, 55.060, -59.077, 1, C:\LTVT\Images\Mosaik_020206_full.jpg
U0, 2006/2/3, 18:00:00, 10.8667, 48.0500, 617, 3100, 4300, 5.973, -1.819, 115.530, -1.203, 1439, 698, 33.989, 58.500, 1432, 3602, 33.998, -61.464, 1, C:\LTVT\Images\Mosaik_030206_full.jpg
U0, 2004/9/6, 04:00:00, 10.8667, 48.0500, 617, 3000, 4300, 3.233, -3.509, -81.485, 1.186, 2179, 351, 3.211, 63.599, 1799, 3901, -33.390, -65.754, 1, C:\LTVT\Images\Mosaik_060904_Full.jpg
U0, 2006/9/11, 04:00:00, 10.8667, 48.0500, 617, 4500, 4500, 5.021, -4.016, -41.801, 0.168, 2089, 508, 3.211, 63.599, 2109, 4013, -33.390, -65.754, 1, C:\LTVT\Images\Mosaik_110906_full.jpg
U0, 2006/9/12, 04:30:00, 10.8667, 48.0500, 617, 4300, 4500, 6.315, -5.232, -54.238, 0.134, 2113, 474, 3.211, 63.599, 1947, 3935, -33.390, -65.754, 1, C:\LTVT\Images\Mosaik_120906_full.jpg
U0, 2003/4/13, 19:30:00, 10.8667, 48.0500, 617, 2685, 2985, -5.816, -6.128, 35.578, -0.969, 1309, 355, -2.027, 55.180, 939, 2594, -33.390, -65.754, 1, C:\LTVT\Images\Mosaik_130403_Big.jpg
U0, 2004/4/22, 18:30:00, 10.8667, 48.0500, 617, 939, 1996, -0.510, -2.697, 144.484, -0.234, 668, 447, 66.500, 35.817, 502, 1723, 65.265, -47.235, 1, C:\LTVT\Images\Mosaik_220404_Half.jpg

*The hour for the following image is a guess -- it appears to have been taken after sunrise -- possibly several hours later
U0, 2005/8/31, 06:00:00, 10.8667, 48.0500, 617, 2200, 3300, 2.939, -6.200, -138.938, 0.946, 819, 760, -52.926, 27.505, 783, 2585, -67.956, -49.870, 1, C:\LTVT\Images\Mosaik_310805_Full.jpg

*the following date must be wrong since the observed libration in latitude is positive -- can't find matching daten
*U0, 2002/11/27, 00:00:00, 10.8667, 48.0500, 617, 2200, 2934, -4.933, -6.279, -87.191, 0.111, 1470, 531, -2.027, 55.180, 1423, 2545, -12.121, -62.331, 1, C:\LTVT\Images\Mosaik_271102_Big.jpg

